The Water Capacity Of Your Pool
How to determine your pool's capacity?
Before you begin your water treatment program, you must know the capacity of your pool. The amount of chemicals you need will depend on the amount of water your swimming pool holds. Please use the convenient Above Ground pool or In Ground pool gallonage chart below to determine the capacity of your pool.
Above Ground Swimming Pool Gallonage Chart
| Pool Depth | ||
|---|---|---|
| Pool Size | 48 in. | 52 in. |
| 12' Round | 3,500 | 4,000 |
| 15' Round | 5,500 | 6,000 |
| 18' Round | 7,600 | 8,300 |
| 21' Round | 10,000 | 11,000 |
| 24' Round | 14,000 | 15,000 |
| 27' Round | 17,000 | 19,000 |
| 28' Round | 18,500 | 20,000 |
| 30' Round | 21,000 | 23,000 |
| 12x24 Oval | 8,000 | 8,500 |
| 15x24 Oval | 9,300 | 10,000 |
| 15x30 Oval | 12,000 | 13,000 |
| 16x32 Oval | 14,000 | 15,000 |
| 18x33 Oval | 16,000 | 17,000 |
| 21x41 Oval | 23,000 | 25,000 |
In Ground Swimming Pool Gallonage Chart (rectangle pools)
| Average Pool Depth | ||||
|---|---|---|---|---|
| Pool Size | <5 ft. | 6 ft. | 7 ft. | <8 ft. |
| 10x20 | 7,500 | 9,000 | 10,500 | 12,000 |
| 12x20 | 9,000 | 10,800 | 12,600 | 14,400 |
| 12x24 | 10,800 | 13,000 | 15,000 | 17,300 |
| 14x28 | 14,700 | 17,600 | 20,500 | 23,500 |
| 15x30 | 16,900 | 20,300 | 23,600 | 27,000 |
| 16x24 | 14,400 | 17,300 | 20,100 | 23,000 |
| 16x32 | 19,200 | 23,000 | 26,800 | 30,600 |
| 16x36 | 21,600 | 25,900 | 30,200 | 34,500 |
| 18x36 | 24,300 | 29,200 | 34,000 | 38,800 |
| 18x40 | 27,000 | 32,400 | 37,700 | 43,100 |
| 20x40 | 30,000 | 36,000 | 41,900 | 47,900 |
| 25x45 | 42,000 | 50,500 | 58,900 | 67,300 |
Average Depth (for In Ground pools)
You are required to know the Average Depth of your In Ground pool to use the convenient pool gallonage charts above.
Please use this simple equation to determine the average depth of your pool:
Deep End (feet) + Shallow End (feet) รท 2 = Average Depth



Your Peace of mind.
Top Quality Chemicals.
20 years of Expertise.


